2008 Class Dates
| Day | Dates | Time |
| |  |  |
| |  |  |
| Saturday | January 5, 12, 19 | 8:30 a.m.-12:30 p.m. |
| |  |  |
| Monday | February 4, 11, 18 | 6:30 p.m.-9:30 p.m. |
| |  |  |
| Saturday | March 1, 8, 15 | 8:30 a.m.-12:30 p.m. |
| |  |  |
| Monday | April 7, 14, 21 | 6:30 p.m.-9:30 p.m. |
| |  |  |
| Saturday | April 26, May 3, 10 | 8:30 a.m.-12:30 p.m. |
| |  |  |
| Saturday | June 7, 14, 21 | 8:30 a.m.-12:30 p.m. |
| |  |  |
| Saturday | July 12, 19, 26 | 8:30 a.m.-12:30 p.m. |
| |  |  |
| Monday | August 4, 11, 18 | 6:30 p.m.-9:30 p.m. |
| |  |  |
| Saturday | September 13, 20, 27 | 8:30 a.m.-12:30 p.m. |
| |  |  |
| Monday | October 6, 13, 20 | 6:30 p.m.-9:30 p.m. |
| |  |  |
Saturday
Monday | November 1, 8, 15
November 17, 24,
December 1 | 8:30 a.m.-12:30 p.m.
6:30 p.m.-9:30 p.m. |
These classes are recommended for women in their seventh or eighth month.
Classes are free or covered by insurance/AHCCS for women delivering at CGRMC.
Women delivering at another facility may participate for $60 for the 3 week session.
Classes are held in the Education Center at CGRMC (across from the cafeteria).
To register for a class or for more information,
call the Childbirth Education Hotline at (520) 381-6543.
(Dates are subject to change; call ahead for verification.)
NO CHILDBIRTH CLASSES OFFERED IN DECEMBER
|